Shipping Information
Shipping
Shipping Method & Delivery
We ship items via FedEx, including Biltmore wine and Biltmore® Grown packages. FedEx requires a street address (not a P.O. box) to deliver your package.
- • Wine orders need to be sent to an address where an adult (over 21) is available to sign for the package.
- • Please note that products, wine, and beef will usually be shipped separately due to different packaging needs
Q: When will my order ship?
A: Delivering your order is our top priority and your order will ship via FedEx within one to four days. Please note that our shipping times are estimates and subject to change.
Q: Do you ship outside the U.S.?
A: We ship within the continental United States only.
Q: Do you offer expedited shipping?
A: Expedited shipping is available Monday-Friday for an additional charge based on weight/destination for FedEx 2 Day or $100 for FedEx Standard Overnight.
Additional shipping charges will NOT appear on your order confirmation, but will be added when we process your order. Please call 800-968-0558 to set up expedited shipping for your order.
Q: Will inclement weather conditions delay deliveries?
A: Weather conditions across the country, such as extreme heat and cold, can adversely affect wine shipments. At Biltmore Shop, we can work with you and suggest weather-safe options for your wine shipments. Simply call 800-968-0558, and we can help you choose a FedEx store or hold at location option to ensure that your shipment will be delivered to a climate-controlled pickup location.
Q: How is Biltmore® Grown packed and shipped?
A: All Biltmore® Grown packages ship:
- • on Wednesdays
- • frozen with dry ice in a cooler
- • separately from any additional retail or wine items purchased
Q: What are the shipping costs for Biltmore® Grown packages?
A: All Biltmore® Grown orders of $100+ ship FREE. For orders less than $100, the following shipping rates apply:
- • $20 for Zone 2 states: NC, SC, GA, KY, TN
- • $30 for Zone 3 states: all states other than NC, SC, GA, KY, TN
Q: Where can we ship wine? Why don't you ship to my state?
A: We ship to the following states: AL, AZ, CA, CO, CT, FL, GA, ID, IL, IN, IA, KS, KY, ME, MD, MA, MI, MN, MO, MT, NE, NV, NH, NM, NY, NC, ND, OH, OR, PA, SC, SD, TN, TX, VT, VA, Washington DC, WA, WI, WV and WY.
Please note: we will continue to add states as state laws evolve. Check back frequently to see if we have added your state. Please call 800-968-0558 for more information.
Shipping rules vary by state. Most states limit the volume we can ship to individuals and/or households. Zip codes within some states prohibit the shipment of wine. By submitting an order, you are verifying you are 21 years of age or older and are legally able to order wine. At the time of order creation, you will be asked to provide your date of birth.
Please review the following list, which provides each state's limitations, including areas within each state to which we may be unable to ship:
Alabama: | 12 cases per person per calendar year |
Arizona: | 6 case per individual per calendar year |
California: | No limit |
Colorado: | No limit |
Connecticut: | 25 bottles per individual every 62 days |
Florida: | No limit except for the following zip codes to which we are unable to ship: Lafayette (32013, 32066), Liberty (32321, 32334, 32335, 32360), Washington (32427, 32437, 32463, 32428, 32462) |
Georgia: | 12 cases per household per calendar year You must fax a copy of your ID to 828-252-4124, or scan a copy of your ID and email it to [email protected]. |
Idaho: | 24 cases per person per calendar year |
Illinois: | 12 cases per person per calendar year |
Indiana: | 18 cases per person per calendar year You must fax a copy of your ID to 828-252-4124, or scan a copy of your ID and email it to [email protected] |
Iowa: | No limit |
Kansas: | 12 cases per person per calendar year You must fax a copy of your ID to 828-252-4124, or scan a copy of your ID and email it to [email protected]. |
Kentucky: | 10 cases per individual per calendar month |
Maine: | 12 cases per household per calendar year |
Maryland: | 18 cases per person per calendar year |
Massachusetts: | 12 cases per person per calendar year |
Michigan: | No limit You must fax a copy of your ID to 828-252-4124, or scan a copy of your ID and email it to [email protected]. |
Missouri: | 2 cases per person per calendar month |
Minnesota: | 2 cases per person per calendar month |
Montana: | 18 cases per person per calendar year. No alcohol over 16% |
Nebraska: | 1 case per person per calendar month |
Nevada: | 12 cases per person per fiscal year beginning July 1st |
New Hampshire: | 12 cases per person per calendar year except for the following zip codes to which we are unable to ship: Ellsworth (03223), Millsfield (03579), Monroe (03771), Sharon (03458) |
New Mexico: | 2 cases per person per calendar month |
New York: | 2 cases per person per calendar month except for the following zip codes to which we are unable to ship: Argyle (12809), Berkshire (13736), Bovina (13740), Caneadea(14717), Clymer (14724), Fremont (12736), Harmony (12020), Jasper (14855), Lapeer (13803), Neversink (12765), Orwell (13426) |
North Carolina: | 2 cases per person per calendar month |
North Dakota: | 3 cases per person per calendar month |
Ohio: | 24 cases per household per calendar year |
Oregon: | No limit |
Pennsylvania: | 36 cases per person per calendar year |
South Carolina: | 2 cases per person per calendar month |
South Dakota: | 12 cases per person per calendar year You must fax a copy of your ID to 828-252-4124, or scan a copy of your ID and email it to [email protected]. |
Tennessee: | 1 case per person per calendar month and 3 cases per person per calendar year. |
Texas: | 45 bottles per person per calendar month and 15 cases per person per fiscal year beginning Sept 1st |
Vermont: | 12 cases per person per calendar year |
Virginia: | 2 cases per person per calendar month |
Washington: | No limit |
Washington, DC: | 1 case per person per calendar month |
West Virginia: | 2 cases per person per calendar month except for the following zip codes to which we are unable to ship: 24915, 24920, 24924, 24927, 24934, 24944, 24946, 25005, 25067, 25231, 25234, 25235, 25239, 25241, 25243, 25244, 25245, 25248, 25251, 25252, 25259, 25261, 25262, 25266, 25268, 25270, 25275, 25286, 25501, 25506, 25507, 25511, 25512, 25514, 25517, 25521, 25524, 25530, 25534, 25535, 25540, 25544, 25555, 25557, 25562, 25564, 25565, 25567, 25570, 25571, 25573, 26032, 26136, 26137, 26147, 26151, 26152, 26155, 26159, 26162, 26167, 26186, 26209, 26210, 26215, 26218, 26219, 26228, 26229, 26234, 26236, 26237, 26291, 26348, 26377, 26419, 26437, 26561, 26562, 26581, 26591, 26707, 26711, 26720, 26731, 26739, 26833, 26855 |
Wisconsin: | 12 cases per person per calendar year. You must fax a copy of your ID to 828-252-4124, or scan a copy of your ID and email it to [email protected] |
Wyoming: | 3 cases per household per fiscal year beginning July 1st |
GUEST SERVICE CONTACT
Phone: 800-968-0558
Email: [email protected]
Welcome to Biltmore Wines
All Shipments are subject to additional verification.